1-hour TSP Monitoring Results                
                       
Station CM_WF1, The Wah Ming House                
01-Jan-00 Start Finish Weather  TSP Concentration  Action Level Limit Level Site Conditions / Temperature Wind Speed Sampler Filter
Date Time Time   (µg/m3) (µg/m3) (µg/m3) Observations / Remarks (°C) (m/s) ID ID
25/02/2010 09:00 10:00 Cloudy 50.3 284.5 500 N.A 24.5 <5 LD-3B-002 N/A
25/02/2010 11:00 12:00 Cloudy 51.4 284.5 500 N.A 24.5 <5 N/A
03/03/2010 09:00 10:00 Cloudy 79.4 284.5 500 Operation of excavator 24.7 <5 LD-3B-002 N/A
03/03/2010 11:00 12:00 Cloudy 85.6 284.5 500 Operation of excavator 24.7 <5 N/A
09/03/2010 13:24 14:24 Cloudy 66.9 284.5 500 Operation of Lorry 10.5 <5 LD-3B-002 N/A
09/03/2010 15:24 16:24 Cloudy 72.1 284.5 500 Operation of Lorry 10.5 <5 N/A
15/03/2010 08:54 09:54 Cloudy 39.4 284.5 500 Operation of mini-crane 22.9 <5 LD-3B-002 N/A
15/03/2010 10:54 11:54 Cloudy 45.1 284.5 500 Operation of mini-crane 22.9 <5 N/A
19/03/2010 09:46 10:46 Cloudy 116.2 284.5 500 Operation of mini-crane 21.2 <5 LD-3B-002 N/A
19/03/2010 11:46 12:46 Cloudy 78.9 284.5 500 Operation of mini-crane 21.2 <5 N/A
25/03/2010 09:46 10:46 Cloudy 15.0 284.5 500 Operation of mini-crane 16.7 <5 LD-3B-002 N/A
25/03/2010 11:46 12:46 Cloudy 16.1 284.5 500 Operation of mini-crane 16.7 <5 N/A
30/03/2010 09:25 10:25 Cloudy 68.5 284.5 500 Operation of mini-crane 18.5 <5 LD-3B-002 N/A
30/03/2010 11:25 12:25 Cloudy 75.8 284.5 500 Operation of mini-crane 18.5 <5 N/A
01/04/2010 13:43 14:43 Cloudy 48.8 284.5 500 Operation of mini-crane 23 <5 LD-3B-002 N/A
01/04/2010 15:43 16:43 Cloudy 72.1 284.5 500 Operation of mini-crane 23 <5 N/A
07/04/2010 09:49 10:49 Cloudy 6.2 284.5 500 Operation of mini-crane 19.6 <5 LD-3B-002 N/A
07/04/2010 11:49 12:49 Cloudy 10.9 284.5 500 Operation of mini-crane 19.6 <5 N/A
12/04/2010 13:26 14:26 Cloudy 37.9 284.5 500 Operation of mini-crane and loading activities 26.1 <5 LD-3B-002 N/A
12/04/2010 15:26 16:26 Cloudy 36.3 284.5 500 Operation of mini-crane and loading activities 26.1 <5 N/A
14/04/2010 13:06 14:06 Cloudy 55.5 284.5 500 Operation of mini-crane  19.1 <5 LD-3B-002 N/A
14/04/2010 15:06 16:06 Cloudy 55.5 284.5 500 Operation of mini-crane  19.1 <5 N/A
20/04/2010 14:22 15:22 Cloudy 47.2 284.5 500 Operation of mini-crane and
 pipe piling work
23.3 <5 LD-3B-002 N/A
20/04/2010 16:22 17:22 Cloudy 53.4 284.5 500 Operation of mini-crane and
 pipe piling work
23.3 <5 N/A
26/04/2010 12:50 13:50 Drizzle 69.5 284.5 500 Operation of mini-crane and
 pipe piling work
21.8 <5 LD-3B-002 N/A
26/04/2010 14:50 15:50 Drizzle 202.9 284.5 500 Operation of mini-crane and
 pipe piling work
21.8 <5 N/A
30/04/2010 09:50 10:50 Sunny 24.9 284.5 500 Operation of mini-crane and
 pipe piling work
21.3 <5 LD-3B-002 N/A
30/04/2010 11:50 12:50 Sunny 26.5 284.5 500 Operation of mini-crane and
 pipe piling work
21.3 <5 N/A
06/05/2010 12:40 13:40 Cloudy 19.7 284.5 500 Operation of mini-crane and
 pipe piling work
27.3 <5 LD-3B-002 N/A
06/05/2010 14:40 15:40 Cloudy 23.9 284.5 500 Operation of mini-crane and
 pipe piling work
27.3 <5 N/A
12/05/2010 13:29 14:29 Sunny 56.0 284.5 500  pipe piling work 24 <5 LD-3B-002 N/A
12/05/2010 15:29 16:29 Sunny 63.3 284.5 500  pipe piling work 24 <5 N/A
18/05/2010 09:06 10:06 Sunny 21.3 284.5 500  pipe piling work 27.3 <5 LD-3B-002 N/A
18/05/2010 11:06 12:06 Sunny 19.7 284.5 500  pipe piling work 27.3 <5 N/A
24/05/2010 09:22 10:22 Sunny 22.4 284.5 500  pipe piling work 27.3 <5 LD-3B-001 N/A
24/05/2010 11:22 12:22 Sunny 22.8 284.5 500  pipe piling work 27.3 <5 N/A
28/05/2010 09:31 10:31 Sunny 14.0 284.5 500  pipe piling work 26.9 <5 LD-3B-002 N/A
28/05/2010 11:31 12:31 Sunny 20.2 284.5 500  pipe piling work 26.9 <5 N/A
03/06/2010 13:00 14:00 Cloudy 30.1 284.5 500 Pipe piling work 22.7 <5 LD-3B-002 N/A
03/06/2010 15:00 16:00 Cloudy 19.7 284.5 500 Pipe piling work 22.7 <5 LD-3B-002 N/A
09/06/2010 13:00 14:00 Cloudy 11.9 284.5 500 Pipe piling work 25.6 <5 LD-3B-002 N/A
09/06/2010 15:00 16:00 Cloudy 14.5 284.5 500 Pipe piling work 25.6 <5 LD-3B-002 N/A
14/06/2010 13:58 14:58 Cloudy 27.0 284.5 500 Pipe piling work 29.3 <5 LD-3B-002 N/A
14/06/2010 15:58 16:58 Cloudy 34.2 284.5 500 Pipe piling work 29.3 <5 LD-3B-002 N/A
18/06/2010 09:07 10:07 Cloudy 21.8 284.5 500 Pipe piling work 29.8 <5 LD-3B-002 N/A
18/06/2010 11:07 12:07 Cloudy 23.9 284.5 500 Pipe piling work 29.8 <5 LD-3B-002 N/A
24/06/2010 09:00 10:00 Cloudy 66.4 284.5 500 Pipe piling work 29 <5 LD-3B-002 N/A
24/06/2010 11:00 12:00 Cloudy 34.8 284.5 500 Pipe piling work 29 <5 LD-3B-002 N/A
28/06/2010 09:09 10:09 Cloudy 25.9 284.5 500 Pipe piling work 25.5 <5 LD-3B-002 N/A
28/06/2010 11:09 12:09 Cloudy 48.3 284.5 500 Pipe piling work 25.5 <5 LD-3B-002 N/A
02/07/2010 09:00 10:00 Sunny 9 285 500 Pipe piling work 30 <5 LD-3B-002 N/A
02/07/2010 10:00 11:00 Sunny 10 285 500 Pipe piling work 30 <5 LD-3B-002 N/A
02/07/2010 11:00 12:00 Sunny 9 285 500 Pipe piling work 30 <5 LD-3B-002 N/A
08/07/2010 09:00 10:00 Sunny 22 285 500 N.A 31 <5 LD-3B-002 N/A
08/07/2010 10:00 11:00 Sunny 21 285 500 N.A 31 <5 LD-3B-002 N/A
08/07/2010 11:00 12:00 Sunny 22 285 500 N.A 31 <5 LD-3B-002 N/A
14/07/2010 13:15 14:15 Sunny 10 285 500 N.A 30 <5 LD-3B-002 N/A
14/07/2010 10:00 11:00 Sunny 10 285 500 N.A 30 <5 LD-3B-002 N/A
14/07/2010 11:00 12:00 Sunny 12 285 500 N.A 30 <5 LD-3B-002 N/A
20/07/2010 09:11 10:11 Sunny 17 285 500 Opereation of hydrulic excavator 30 <5 LD-3B-002 N/A
20/07/2010 10:11 11:11 Sunny 18 285 500 Opereation of hydrulic excavator 30 <5 LD-3B-002 N/A
20/07/2010 11:11 12:11 Sunny 18 285 500 Opereation of hydrulic excavator 30 <5 LD-3B-002 N/A
26/07/2010 09:14 10:14 Sunny 42 285 500 N.A 29 <5 LD-3B-002 N/A
26/07/2010 10:14 11:14 Sunny 64 285 500 N.A 29 <5 LD-3B-002 N/A
26/07/2010 11:14 12:14 Sunny 60 285 500 N.A 29 <5 LD-3B-002 N/A
30/07/2010 13:12 14:12 Sunny 17 285 500 Excavation 30 <5 LD-3B-002 N/A
30/07/2010 14:12 15:12 Sunny 17 285 500 Excavation 30 <5 LD-3B-002 N/A
30/07/2010 15:12 16:12 Sunny 17 285 500 Excavation 30 <5 LD-3B-002 N/A
05/08/2010 09:00 10:00 Foggy 60.2 284.5 500 Excavation 29.4 <5 LD-3B-002 N/A
05/08/2010 11:00 12:00 Foggy 62.3 284.5 500 Excavation 29.4 <5 LD-3B-002 N/A
11/08/2010 09:00 10:00 Sunny 11.9 284.5 500 Excavation 28.3 <5 LD-3B-002 N/A
11/08/2010 11:00 12:00 Sunny 18.2 284.5 500 Excavation 28.3 <5 LD-3B-002 N/A
      Min. 9              
      Max. 64              
      Average 22